When you create an invoice in Doccle and send it via Peppol, the entered data is automatically converted into a UBL (Universal Business Language) invoice compliant with the Peppol BIS Billing 3.0 standard.
This article provides an overview of the technical mapping between the fields entered in Doccle, the corresponding UBL Business Terms (BT-…), and the related XML elements.
⚠️ This article is intended as a technical reference for software partners, integrations, and users who require more detailed insight into the UBL structure.
1. General Invoice Information
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Invoice number | BT-1 | ubl:Invoice/cbc:ID |
| Invoice date | BT-2 | ubl:Invoice/cbc:IssueDate |
| Due date | BT-9 | ubl:Invoice/cbc:DueDate |
| Order number | BT-13 | ubl:Invoice/cac:OrderReference/cbc:ID |
| Invoicing period – from | BT-73 | ubl:Invoice/cac:InvoicePeriod/cbc:StartDate |
| Invoicing period – to | BT-74 | ubl:Invoice/cac:InvoicePeriod/cbc:EndDate |
2. Customer Details
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Reference | BT-10 | ubl:Invoice/cbc:BuyerReference |
| Company name | BT-45 | .../cac:PartyName/cbc:Name |
| Legal name | BT-44 | .../cac:PartyLegalEntity/cbc:RegistrationName |
| Company number (CBE) | BT-47 | .../cac:PartyLegalEntity/cbc:CompanyID |
| Company number (alternative identification) | BT-46 | .../cac:PartyIdentification/cbc:ID |
| Peppol ID (available from 28/02) | BT-49 | .../cac:Party/cbc:EndpointID |
| Address | BG-8 | .../cac:PostalAddress |
Full customer XML structure:
ubl:Invoice/cac:AccountingCustomerParty/cac:Party/...
3. Payment Details
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| My company (supplier) | BG-4 | ubl:Invoice/cac:AccountingSupplierParty/ |
| Bank account number | BT-84 | .../cac:PaymentMeans/cac:PayeeFinancialAccount/cbc:ID |
| Payment reference | BT-83 | .../cac:PaymentMeans/cbc:PaymentID |
| Payment method | BT-81 | .../cac:PaymentMeans/cbc:PaymentMeansCode |
4. Invoice Lines
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Description | BT-153 | .../cac:InvoiceLine/cac:Item/cbc:Name |
| Quantity | BT-129 | .../cac:InvoiceLine/cbc:InvoicedQuantity |
| Unit price | BT-146 | .../cac:InvoiceLine/cac:Price/cbc:PriceAmount |
| VAT rate | BT-152 | .../cac:InvoiceLine/cac:Item/cac:ClassifiedTaxCategory/cbc:Percent |
| VAT category | BT-151 | .../cac:InvoiceLine/cac:Item/cac:ClassifiedTaxCategory/cbc:ID |
Basic invoice line structure:
ubl:Invoice/cac:InvoiceLine
5. Discounts and Charges (available from 28/02)
Discounts (ChargeIndicator = false)
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Description | BT-97 | .../cac:AllowanceCharge[ChargeIndicator=false]/cbc:AllowanceChargeReason |
| Amount | BT-92 | .../cbc:Amount |
| VAT rate | BT-96 | .../cac:TaxCategory/cbc:Percent |
| VAT category | BT-95 | .../cac:TaxCategory/cbc:ID |
Charges (ChargeIndicator = true)
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Description | BT-104 | .../cac:AllowanceCharge[ChargeIndicator=true]/cbc:AllowanceChargeReason |
| Amount | BT-99 | .../cbc:Amount |
| VAT rate | BT-103 | .../cac:TaxCategory/cbc:Percent |
| VAT category | BT-10 | .../cac:TaxCategory/cbc:ID |
Basic structure:
ubl:Invoice/cac:AllowanceCharge
6. Remark
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Note | BT-22 | ubl:Invoice/cbc:Note |
7. Totals
| Doccle Field | UBL Business Term | UBL XML Field |
|---|---|---|
| Amount already paid | BT-113 | .../cac:LegalMonetaryTotal/cbc:PrepaidAmount |
| Rounding amount | BT-114 | .../cac:LegalMonetaryTotal/cbc:PayableRoundingAmount |
Structure:
ubl:Invoice/cac:LegalMonetaryTotal
More Information
This mapping is based on the Peppol BIS Billing 3.0 specification.
For the complete technical documentation:
https://docs.peppol.eu/poacc/billing/3.0/