Wanneer je een factuur opstelt in Doccle en deze verzendt via Peppol, worden de ingevoerde gegevens automatisch omgezet naar een UBL-factuur (Universal Business Language) volgens de Peppol BIS Billing 3.0 standaard.
In dit artikel vind je een overzicht van hoe de verschillende invoervelden in Doccle technisch worden gemapt naar de overeenkomstige UBL Business Terms (BT-velden) en XML-elementen.
⚠️ Dit artikel is bedoeld als technische referentie voor softwarepartners, integraties en gebruikers die meer inzicht willen in de UBL-structuur.
1. Algemene factuurgegevens
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Factuurnummer | BT-1 | ubl:Invoice/cbc:ID |
| Factuurdatum | BT-2 | ubl:Invoice/cbc:IssueDate |
| Vervaldatum | BT-9 | ubl:Invoice/cbc:DueDate |
| Ordernummer | BT-13 | ubl:Invoice/cac:OrderReference/cbc:ID |
| Facturatieperiode – van | BT-73 | ubl:Invoice/cac:InvoicePeriod/cbc:StartDate |
| Facturatieperiode – tot | BT-74 | ubl:Invoice/cac:InvoicePeriod/cbc:EndDate |
2. Klantgegevens
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Referentie | BT-10 | ubl:Invoice/cbc:BuyerReference |
| Bedrijfsnaam | BT-45 | .../cac:PartyName/cbc:Name |
| (Officiële naam) | BT-44 | .../cac:PartyLegalEntity/cbc:RegistrationName |
| Ondernemingsnummer (KBO) | BT-47 | .../cac:PartyLegalEntity/cbc:CompanyID |
| Ondernemingsnummer (alternatief veld) | BT-46 | .../cac:PartyIdentification/cbc:ID |
| Peppol-ID (beschikbaar vanaf 28/02) | BT-49 | .../cac:Party/cbc:EndpointID |
| Adres | BG-8 | .../cac:PostalAddress |
Volledige XML-structuur klant:
ubl:Invoice/cac:AccountingCustomerParty/cac:Party/...
3. Betalingsgegevens
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Mijn bedrijf (leverancier) | BG-4 | ubl:Invoice/cac:AccountingSupplierParty/ |
| Rekeningnummer | BT-84 | .../cac:PaymentMeans/cac:PayeeFinancialAccount/cbc:ID |
| Betalingsreferentie | BT-83 | .../cac:PaymentMeans/cbc:PaymentID |
| Betaalwijze | BT-81 | .../cac:PaymentMeans/cbc:PaymentMeansCode |
4. Factuurregels
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Omschrijving | BT-153 | .../cac:InvoiceLine/cac:Item/cbc:Name |
| Aantal | BT-129 | .../cac:InvoiceLine/cbc:InvoicedQuantity |
| Eenheidsprijs | BT-146 | .../cac:InvoiceLine/cac:Price/cbc:PriceAmount |
| BTW-tarief | BT-152 | .../cac:InvoiceLine/cac:Item/cac:ClassifiedTaxCategory/cbc:Percent |
| BTW-categorie | BT-151 | .../cac:InvoiceLine/cac:Item/cac:ClassifiedTaxCategory/cbc:ID |
Basisstructuur factuurregel:
ubl:Invoice/cac:InvoiceLine
5. Kortingen en toeslagen (beschikbaar vanaf 28/02)
Kortingen (ChargeIndicator = false)
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Omschrijving | BT-97 | .../cac:AllowanceCharge[ChargeIndicator=false]/cbc:AllowanceChargeReason |
| Bedrag | BT-92 | .../cbc:Amount |
| BTW-tarief | BT-96 | .../cac:TaxCategory/cbc:Percent |
| BTW-categorie | BT-95 | .../cac:TaxCategory/cbc:ID |
Toeslagen (ChargeIndicator = true)
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Omschrijving | BT-104 | .../cac:AllowanceCharge[ChargeIndicator=true]/cbc:AllowanceChargeReason |
| Bedrag | BT-99 | .../cbc:Amount |
| BTW-tarief | BT-103 | .../cac:TaxCategory/cbc:Percent |
| BTW-categorie | BT-10 | .../cac:TaxCategory/cbc:ID |
Basisstructuur:
ubl:Invoice/cac:AllowanceCharge
6. Mededeling
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Notitie | BT-22 | ubl:Invoice/cbc:Note |
7. Totalen
| Doccle veld | UBL Business Term | UBL XML veld |
|---|---|---|
| Reeds betaald | BT-113 | .../cac:LegalMonetaryTotal/cbc:PrepaidAmount |
| Afronding | BT-114 | .../cac:LegalMonetaryTotal/cbc:PayableRoundingAmount |
Structuur:
ubl:Invoice/cac:LegalMonetaryTotal
Meer informatie
Deze mapping is gebaseerd op de Peppol BIS Billing 3.0 specificatie.
Voor de volledige technische documentatie verwijzen we naar:
https://docs.peppol.eu/poacc/billing/3.0/